Consortium
by
odebardo
—
last modified
01-09-2008 11:55
| Partner | Short name | Scientist's name | Role in the project |
|---|---|---|---|
| 1 | ELLERBROK Heinz Email : EllerbrokH@rki.de | In addition to overall coordination of the project, RKI and optimizes purification protocols and develops molecular diagnostics systems for single and multiple virus and bacteria detection. | |
| 2 | BRAY Dorothy Email : dorothy.bray@immunoclin.com | ImmunoClin provides scientific and technical coordination of overall program as well as leading clinical validation and assessment of applicability of the multiple virus detection diagnostic tools in patient samples. Sensitivity, specificity, ease to use and costs of novel diagnostic tools will be assessed. | |
| 3 | ApoH technologies | Stefas Ilias Email : ilias.stefas@wanadoo.fr | ApoH-Technologies focus on infectious disease research that has led to the development of an original product covering the diagnosis area of infectious diseases.ApoH Technologies is developing ApoH coated supports and also purifying ApoH isoforms to improve virus capture. |
| 4 | VEAS Fancisco Email : Francisco.Veas@mpl.ird.fr | The research unit “Viral Emerging Diseases” has three laboratories respectively located in France (Montpellier), Thailand (Bangkok, Salaya), and Gabon (CIRMF, Libreville). IRD is developing strategy of virus capture and testing infectivity of ApoH captured viruses. | |
| 5 | LOPEZ Marcelo Email : malopez@med.puc.cl | The team led by Dr. López-Lastra has sound expertise to handle clinical and molecular aspects of the different level 3 viruses included in this project. They are developing high throughput screening assays for Andes Hantavirus and initiated similar studies on HCV. | |
| 6 | Kaiser Marco Email : info@genexpress.de | Development and optimization of PCR assays necessary for partners, to detect pathogens. Generation, purification and distribution of specific probes for detection of pathogens in arrays. | |
| 7 | Elsholz Bruno Email : elsholz@isit.fhg.de | ISIT supplies the eBiochip detection technology, develops and manufactures the electrical microarrays, including the adaptation of the bio interface to new applications according to the needs of the project partners, especially for the scientific link to all applications and the detection procedures. | |
| 8 | Wörl Ralf Email : woerl@ebiochip.com | eBiochips is developing assays for Dengue 1,2,3 and 4 viruses aiming to provide a tool capable of detecting multiple viruses in one biochip. | |
| 9 | Ritter Didier Email : info@skuldtech.com | While ApoH technology will coat magnetic beads in a pretreatment step to improve the threshold of detection of emerging disease viruses increasing the sensitivity of the technique specifically developed for diagnosis, Skuld-Tech Mini-Array methodology aims to reveal ApoH binding virus through higher sensitivity, high specificity, greater efficiency and reliability, easy to use, and straightforward interpretation, and low costs. Skuld-Tech realizes all the steps involving in design and development or adaptation of multiple detection Mini-array method based on detection that combines target nucleic acid amplification by PCR and specific hybridisation using enzyme-linked antibodies that produce a dark-blue precipitate on a nylon membrane. |
